Grand Theft Auto V

Grand Theft Auto V
101574
playing
189870
24-hour peak
360761
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 100313.29 -67.9 -0.07% 189870
November 2024 100381.18 8820.28 +9.63% 189870
October 2024 91560.90 -5543.40 -5.71% 162388
September 2024 97104.30 -19076.96 -16.42% 185555
August 2024 116181.25 577.71 +0.50% 184785
July 2024 115603.54 12799.07 +12.45% 185504
June 2024 102804.47 10056.63 +10.84% 171685
May 2024 92747.84 -2661.23 -2.79% 152030
April 2024 95409.06 -9154.61 -8.76% 169535
March 2024 104563.67 -3634.40 -3.36% 193834
February 2024 108198.07 -15608.12 -12.61% 185992
January 2024 123806.19 -21264.23 -14.66% 218773
December 2023 145070.42 57062.28 +64.84% 295651
November 2023 88008.14 1270.32 +1.46% 167317
October 2023 86737.81 -4390.29 -4.82% 166618
September 2023 91128.11 -12678.21 -12.21% 166502
August 2023 103806.32 -13191.36 -11.27% 170280
July 2023 116997.68 2404.22 +2.10% 180937
June 2023 114593.46 25293.43 +28.32% 207718
May 2023 89300.03 -1436.74 -1.58% 152862
April 2023 90736.77 526.11 +0.58% 157231
March 2023 90210.66 -6676.53 -6.89% 167901
February 2023 96887.19 -13447.19 -12.19% 174026
January 2023 110334.38 4040.22 +3.80% 176528
December 2022 106294.15 17246.75 +19.37% 180121
November 2022 89047.41 -2742.78 -2.99% 164601
October 2022 91790.19 -4643.68 -4.82% 168100
September 2022 96433.87 -21654.82 -18.34% 175811
August 2022 118088.69 19465.23 +19.74% 195472
July 2022 98623.46 14107.40 +16.69% 197328
June 2022 84516.06 4770.72 +5.98% 133299
May 2022 79745.34 -3485.88 -4.19% 138240
April 2022 83231.22 235.18 +0.28% 153693
March 2022 82996.04 -9519.56 -10.29% 147473
February 2022 92515.60 -3937.22 -4.08% 155111
January 2022 96452.81 5201.61 +5.70% 158823
December 2021 91251.21 18034.14 +24.63% 173538
November 2021 73217.07 189.72 +0.26% 136818
October 2021 73027.34 -8204.86 -10.10% 136046
September 2021 81232.20 -37668.37 -31.68% 151408
August 2021 118900.57 5905.15 +5.23% 214591
July 2021 112995.42 24080.02 +27.08% 218784
June 2021 88915.40 4158.64 +4.91% 155599
May 2021 84756.76 -7891.05 -8.52% 146011
April 2021 92647.80 2854.96 +3.18% 178142
March 2021 89792.84 -854.80 -0.94% 183227
February 2021 90647.64 -10602.95 -10.47% 146438
January 2021 101250.59 -5663.68 -5.30% 184941
December 2020 106914.27 30195.93 +39.36% 258539
November 2020 76718.34 9525.31 +14.18% 157355
October 2020 67193.03 -854.00 -1.26% 128578
September 2020 68047.03 -20351.33 -23.02% 126174
August 2020 88398.36 4743.64 +5.67% 154677
July 2020 83654.72 -16098.13 -16.14% 134093
June 2020 99752.85 -41617.03 -29.44% 180302
May 2020 141369.88 15283.15 +12.12% 260562
April 2020 126086.73 9700.36 +8.33% 243284
March 2020 116386.37 -26338.11 -18.45% 209493
February 2020 142724.48 31424.28 +28.23% 267360
January 2020 111300.20 13522.51 +13.83% 214796
December 2019 97777.69 28934.76 +42.03% 204137
November 2019 68842.93 10186.85 +17.37% 138540
October 2019 58656.08 -7475.54 -11.30% 117002
September 2019 66131.62 -31516.38 -32.28% 135072
August 2019 97648.00 5030.39 +5.43% 176207
July 2019 92617.62 35899.89 +63.30% 197555
June 2019 56717.73 1307.21 +2.36% 109164
May 2019 55410.52 6908.24 +14.24% 108557
April 2019 48502.28 -11727.38 -19.47% 91586
March 2019 60229.66 2105.44 +3.62% 126518
February 2019 58124.22 -1726.98 -2.89% 119439
January 2019 59851.20 4209.87 +7.57% 118210
December 2018 55641.33 12631.96 +29.37% 120693
November 2018 43009.38 -256.59 -0.59% 81360
October 2018 43265.97 -5881.70 -11.97% 81337
September 2018 49147.67 -19164.49 -28.05% 97920
August 2018 68312.15 -12083.19 -15.03% 123556
July 2018 80395.34 31467.85 +64.32% 162021
June 2018 48927.49 7648.77 +18.53% 118332
May 2018 41278.73 -1500.80 -3.51% 82956
April 2018 42779.52 -3248.66 -7.06% 89792
March 2018 46028.18 -7367.50 -13.80% 94489
February 2018 53395.68 -24171.16 -31.16% 94308
January 2018 77566.84 -500.10 -0.64% 167754
December 2017 78066.93 36151.78 +86.25% 170316
November 2017 41915.16 2140.69 +5.38% 85105
October 2017 39774.46 -6068.46 -13.24% 84553
September 2017 45842.92 -8185.73 -15.15% 101433
August 2017 54028.65 -6811.41 -11.20% 121830
July 2017 60840.07 554.67 +0.92% 112074
June 2017 60285.40 17405.76 +40.59% 131936
May 2017 42879.64 -6228.70 -12.68% 83483
April 2017 49108.33 491.44 +1.01% 96503
March 2017 48616.89 -4654.10 -8.74% 98798
February 2017 53270.99 -9907.68 -15.68% 104902
January 2017 63178.67 1334.95 +2.16% 116125
December 2016 61843.72 18852.42 +43.85% 126681
November 2016 42991.30 906.81 +2.15% 86759
October 2016 42084.49 10440.55 +32.99% 86192
September 2016 31643.93 -7147.94 -18.43% 61921
August 2016 38791.87 -6374.25 -14.11% 63873
July 2016 45166.12 5013.29 +12.49% 71778
June 2016 40152.83 14922.64 +59.15% 78330
May 2016 25230.19 -6441.10 -20.34% 48053
April 2016 31671.30 -2329.14 -6.85% 65878
March 2016 34000.43 -6012.67 -15.03% 64633
February 2016 40013.10 -6980.23 -14.85% 72735
January 2016 46993.33 3118.61 +7.11% 93726
December 2015 43874.72 9408.88 +27.30% 84558
November 2015 34465.84 3541.09 +11.45% 77141
October 2015 30924.76 5536.95 +21.81% 73902
September 2015 25387.81 -5530.26 -17.89% 46917
August 2015 30918.06 -6739.01 -17.90% 50693
July 2015 37657.07 -9296.17 -19.80% 60908
June 2015 46953.24 -46408.38 -49.71% 85195
May 2015 93361.62 -99352.39 -51.55% 215966
April 2015 192714.01 - - 360761
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com