Palworld

Palworld
27370
playing
34443
24-hour peak
2101535
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 15451.74 +56.0 +0.36% 34443
November 2024 15395.77 -716.63 -4.45% 34443
October 2024 16112.39 -2503.05 -13.45% 29783
September 2024 18615.44 -7564.48 -28.89% 33797
August 2024 26179.92 -27608.42 -51.33% 51402
July 2024 53788.34 27683.33 +106.05% 128325
June 2024 26105.01 5903.34 +29.22% 143308
May 2024 20201.66 -24780.79 -55.09% 44980
April 2024 44982.46 -38515.03 -46.13% 128481
March 2024 83497.48 -356764.48 -81.03% 271177
February 2024 440261.96 -705797.92 -61.58% 1358474
January 2024 1146059.88 - - 2101535
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com