Baldur's Gate 3

Baldur's Gate 3
85735
playing
98785
24-hour peak
875343
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 58917.76 +136.2 +0.23% 107086
November 2024 58781.53 -3232.51 -5.21% 107086
October 2024 62014.04 -10978.84 -15.04% 120185
September 2024 72992.88 6292.80 +9.43% 136574
August 2024 66700.08 6.29 +0.01% 119687
July 2024 66693.79 7948.25 +13.53% 115180
June 2024 58745.54 -507.42 -0.86% 103767
May 2024 59252.96 -8118.08 -12.05% 108235
April 2024 67371.04 -17212.42 -20.35% 125240
March 2024 84583.46 -19414.54 -18.67% 157224
February 2024 103998.00 -56230.76 -35.09% 200843
January 2024 160228.77 28420.99 +21.56% 297492
December 2023 131807.78 31299.47 +31.14% 258536
November 2023 100508.31 -47599.65 -32.14% 202546
October 2023 148107.96 -123981.89 -45.57% 333010
September 2023 272089.86 -178892.43 -39.67% 584548
August 2023 450982.28 439226.82 +3736.36% 875343
July 2023 11755.46 9648.90 +458.04% 32315
June 2023 2106.56 140.83 +7.16% 4271
May 2023 1965.73 -475.96 -19.49% 3612
April 2023 2441.70 17.96 +0.74% 4716
March 2023 2423.73 284.62 +13.31% 5106
February 2023 2139.12 -981.50 -31.45% 4676
January 2023 3120.62 -547.92 -14.94% 7184
December 2022 3668.54 2566.98 +233.03% 10965
November 2022 1101.57 -129.33 -10.51% 2142
October 2022 1230.89 -76.79 -5.87% 2457
September 2022 1307.68 -536.58 -29.09% 2630
August 2022 1844.26 -1071.88 -36.76% 3870
July 2022 2916.14 1845.05 +172.26% 7577
June 2022 1071.09 -0.92 -0.09% 2014
May 2022 1072.02 -134.75 -11.17% 2008
April 2022 1206.77 -154.66 -11.36% 2256
March 2022 1361.42 -712.24 -34.35% 2907
February 2022 2073.66 486.94 +30.69% 5816
January 2022 1586.72 90.86 +6.07% 3101
December 2021 1495.86 -729.38 -32.78% 2792
November 2021 2225.25 -1422.57 -39.00% 4611
October 2021 3647.82 1823.75 +99.98% 11903
September 2021 1824.07 -212.04 -10.41% 3220
August 2021 2036.10 -234.44 -10.33% 3851
July 2021 2270.54 996.99 +78.28% 6939
June 2021 1273.55 -308.10 -19.48% 2405
May 2021 1581.65 -385.98 -19.62% 2956
April 2021 1967.63 -1598.16 -44.82% 3756
March 2021 3565.79 1141.75 +47.10% 8790
February 2021 2424.04 211.47 +9.56% 10693
January 2021 2212.57 -458.03 -17.15% 4138
December 2020 2670.60 -2164.23 -44.76% 6785
November 2020 4834.83 -11957.54 -71.21% 15256
October 2020 16792.37 - - 48418
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com